<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Compiz Hardware</title>
	<atom:link href="http://www.geekherocomic.com/2009/02/23/compiz-hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekherocomic.com/2009/02/23/compiz-hardware/</link>
	<description>The geeky adventures of Randie</description>
	<lastBuildDate>Tue, 09 Feb 2010 12:36:17 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MacBuntu</title>
		<link>http://www.geekherocomic.com/2009/02/23/compiz-hardware/comment-page-1/#comment-1615</link>
		<dc:creator>MacBuntu</dc:creator>
		<pubDate>Sat, 28 Mar 2009 00:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=544#comment-1615</guid>
		<description>HaHa! That was funny! Especially since I run compiz on my macbook, my screen is........ about that thick!!!</description>
		<content:encoded><![CDATA[<p>HaHa! That was funny! Especially since I run compiz on my macbook, my screen is&#8230;&#8230;.. about that thick!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoid</title>
		<link>http://www.geekherocomic.com/2009/02/23/compiz-hardware/comment-page-1/#comment-1255</link>
		<dc:creator>zoid</dc:creator>
		<pubDate>Fri, 27 Feb 2009 10:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=544#comment-1255</guid>
		<description>I know what you mean. But technically - YOU are wrong ;). As for 2D screens you also specify the diagonal without pointing out the real size in vertical and horizontal direction. This is defined by the aspect ratio (e.g. 16:10, 4:3). So, accordingly, these 3D screens would be categorised by a two dimensional space. In fact you could still refer to them with a one dimensional size (e.g. 24&quot; (that would be quite small)) and would leave the rest to standardisation (e.g. 16:10:8 - or whatever makes sense to you, who am I to judge?).

But in one point, you are right, Ross would never manage to figure that out :)

(why the hell am I thinking of http://xkcd.com/481/ right now ... :D )</description>
		<content:encoded><![CDATA[<p>I know what you mean. But technically &#8211; YOU are wrong ;). As for 2D screens you also specify the diagonal without pointing out the real size in vertical and horizontal direction. This is defined by the aspect ratio (e.g. 16:10, 4:3). So, accordingly, these 3D screens would be categorised by a two dimensional space. In fact you could still refer to them with a one dimensional size (e.g. 24&#8243; (that would be quite small)) and would leave the rest to standardisation (e.g. 16:10:8 &#8211; or whatever makes sense to you, who am I to judge?).</p>
<p>But in one point, you are right, Ross would never manage to figure that out :)</p>
<p>(why the hell am I thinking of <a href="http://xkcd.com/481/" rel="nofollow">http://xkcd.com/481/</a> right now &#8230; :D )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salvatore Iovene</title>
		<link>http://www.geekherocomic.com/2009/02/23/compiz-hardware/comment-page-1/#comment-1252</link>
		<dc:creator>Salvatore Iovene</dc:creator>
		<pubDate>Fri, 27 Feb 2009 05:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=544#comment-1252</guid>
		<description>@zoid, I&#039;ll give you one chance to correct yourself. You&#039;re being wrong, there :-)</description>
		<content:encoded><![CDATA[<p>@zoid, I&#8217;ll give you one chance to correct yourself. You&#8217;re being wrong, there :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoid</title>
		<link>http://www.geekherocomic.com/2009/02/23/compiz-hardware/comment-page-1/#comment-1251</link>
		<dc:creator>zoid</dc:creator>
		<pubDate>Thu, 26 Feb 2009 22:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=544#comment-1251</guid>
		<description>There is a plot hole. 24&quot; refers to a 2D screen, since it denotes the diagonal. Therefore, you may refer to a 3D screen (whatever that could possibly look like) with 24&quot;x24&quot; instead of 24&quot;x24&quot;x24&quot;.

Great, nonetheless.</description>
		<content:encoded><![CDATA[<p>There is a plot hole. 24&#8243; refers to a 2D screen, since it denotes the diagonal. Therefore, you may refer to a 3D screen (whatever that could possibly look like) with 24&#8243;x24&#8243; instead of 24&#8243;x24&#8243;x24&#8243;.</p>
<p>Great, nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayazaexa</title>
		<link>http://www.geekherocomic.com/2009/02/23/compiz-hardware/comment-page-1/#comment-1225</link>
		<dc:creator>Wayazaexa</dc:creator>
		<pubDate>Tue, 24 Feb 2009 23:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=544#comment-1225</guid>
		<description>As awesome as always! (first one in a while I laughed so hard from though =P) Keep up the good work, keeping geeks smiling! ;D</description>
		<content:encoded><![CDATA[<p>As awesome as always! (first one in a while I laughed so hard from though =P) Keep up the good work, keeping geeks smiling! ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juni44ever</title>
		<link>http://www.geekherocomic.com/2009/02/23/compiz-hardware/comment-page-1/#comment-1223</link>
		<dc:creator>Juni44ever</dc:creator>
		<pubDate>Tue, 24 Feb 2009 21:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=544#comment-1223</guid>
		<description>Didn&#039;t get it again xD Aww, why am I so dumb xD</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t get it again xD Aww, why am I so dumb xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elf</title>
		<link>http://www.geekherocomic.com/2009/02/23/compiz-hardware/comment-page-1/#comment-1221</link>
		<dc:creator>elf</dc:creator>
		<pubDate>Tue, 24 Feb 2009 20:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=544#comment-1221</guid>
		<description>I&#039;d like a 3D monitor. This way I could have a 4D desktop cube :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;d like a 3D monitor. This way I could have a 4D desktop cube :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sssnakecharmer</title>
		<link>http://www.geekherocomic.com/2009/02/23/compiz-hardware/comment-page-1/#comment-1214</link>
		<dc:creator>sssnakecharmer</dc:creator>
		<pubDate>Tue, 24 Feb 2009 06:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=544#comment-1214</guid>
		<description>:)))))))))
You made my day again :)))</description>
		<content:encoded><![CDATA[<p>:)))))))))<br />
You made my day again :)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Messymeese</title>
		<link>http://www.geekherocomic.com/2009/02/23/compiz-hardware/comment-page-1/#comment-1211</link>
		<dc:creator>Messymeese</dc:creator>
		<pubDate>Tue, 24 Feb 2009 04:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=544#comment-1211</guid>
		<description>It&#039;s actually not idiotic to relate 24X24X24 inches to volume(liters). Distance to the third power equals volume, it&#039;s just thinking that there IS a 3D monitor that&#039;s idiotic.</description>
		<content:encoded><![CDATA[<p>It&#8217;s actually not idiotic to relate 24X24X24 inches to volume(liters). Distance to the third power equals volume, it&#8217;s just thinking that there IS a 3D monitor that&#8217;s idiotic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salvatore Iovene</title>
		<link>http://www.geekherocomic.com/2009/02/23/compiz-hardware/comment-page-1/#comment-1202</link>
		<dc:creator>Salvatore Iovene</dc:creator>
		<pubDate>Mon, 23 Feb 2009 16:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=544#comment-1202</guid>
		<description>Come on guys, give Ross some credit! He knew that liters is the unit for volumes! :-)</description>
		<content:encoded><![CDATA[<p>Come on guys, give Ross some credit! He knew that liters is the unit for volumes! :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

