<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take The Right Measurements</title>
	<atom:link href="http://www.geekherocomic.com/2009/03/02/take-the-right-measurements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekherocomic.com/2009/03/02/take-the-right-measurements/</link>
	<description>The geeky adventures of Randie</description>
	<lastBuildDate>Tue, 09 Feb 2010 12:36:17 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tequila</title>
		<link>http://www.geekherocomic.com/2009/03/02/take-the-right-measurements/comment-page-1/#comment-1377</link>
		<dc:creator>Tequila</dc:creator>
		<pubDate>Tue, 10 Mar 2009 11:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=555#comment-1377</guid>
		<description>10 cm for functions is quite ok :))</description>
		<content:encoded><![CDATA[<p>10 cm for functions is quite ok :))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuronue</title>
		<link>http://www.geekherocomic.com/2009/03/02/take-the-right-measurements/comment-page-1/#comment-1294</link>
		<dc:creator>kuronue</dc:creator>
		<pubDate>Tue, 03 Mar 2009 13:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=555#comment-1294</guid>
		<description>At least Ross is starting to learn! =)</description>
		<content:encoded><![CDATA[<p>At least Ross is starting to learn! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: progfou</title>
		<link>http://www.geekherocomic.com/2009/03/02/take-the-right-measurements/comment-page-1/#comment-1286</link>
		<dc:creator>progfou</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=555#comment-1286</guid>
		<description>Mhhhâ€¦ Thinking about it, constraining function size to 10cm (between 20 and 40 lines depending on the font) and variable names to 2cm is not _that_ stupid in factâ€¦ I would even claim he _could_ enhance his code quality by doing this! If he ever succeed to make his function do something useful of courseâ€¦ :-D</description>
		<content:encoded><![CDATA[<p>Mhhhâ€¦ Thinking about it, constraining function size to 10cm (between 20 and 40 lines depending on the font) and variable names to 2cm is not _that_ stupid in factâ€¦ I would even claim he _could_ enhance his code quality by doing this! If he ever succeed to make his function do something useful of courseâ€¦ :-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aeson</title>
		<link>http://www.geekherocomic.com/2009/03/02/take-the-right-measurements/comment-page-1/#comment-1285</link>
		<dc:creator>Aeson</dc:creator>
		<pubDate>Mon, 02 Mar 2009 13:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=555#comment-1285</guid>
		<description>@MrValdez:
There are some projects up on the web that use CRTs (Cathode Ray Tubes {basically electron guns}) as high voltage, but very low current sources.  You just put a piece of aluminum foil across the screen and connect it to a wire for one electrode, and the other to anything that&#039;s grounds.  Mmmmmm, a wonderfully shocking experience!</description>
		<content:encoded><![CDATA[<p>@MrValdez:<br />
There are some projects up on the web that use CRTs (Cathode Ray Tubes {basically electron guns}) as high voltage, but very low current sources.  You just put a piece of aluminum foil across the screen and connect it to a wire for one electrode, and the other to anything that&#8217;s grounds.  Mmmmmm, a wonderfully shocking experience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salvatore Iovene</title>
		<link>http://www.geekherocomic.com/2009/03/02/take-the-right-measurements/comment-page-1/#comment-1280</link>
		<dc:creator>Salvatore Iovene</dc:creator>
		<pubDate>Mon, 02 Mar 2009 13:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=555#comment-1280</guid>
		<description>@Tyruiop, thanks for noticing :) But don&#039;t worry, Randie&#039;s going to lose it in the next strip ;-)</description>
		<content:encoded><![CDATA[<p>@Tyruiop, thanks for noticing :) But don&#8217;t worry, Randie&#8217;s going to lose it in the next strip ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyruiop</title>
		<link>http://www.geekherocomic.com/2009/03/02/take-the-right-measurements/comment-page-1/#comment-1279</link>
		<dc:creator>Tyruiop</dc:creator>
		<pubDate>Mon, 02 Mar 2009 13:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=555#comment-1279</guid>
		<description>Rofl...respect to randie to be so patient ! :p</description>
		<content:encoded><![CDATA[<p>Rofl&#8230;respect to randie to be so patient ! :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salvatore Iovene</title>
		<link>http://www.geekherocomic.com/2009/03/02/take-the-right-measurements/comment-page-1/#comment-1278</link>
		<dc:creator>Salvatore Iovene</dc:creator>
		<pubDate>Mon, 02 Mar 2009 12:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=555#comment-1278</guid>
		<description>@MrValdez, you&#039;re not thinking three-dimensionally! :-)</description>
		<content:encoded><![CDATA[<p>@MrValdez, you&#8217;re not thinking three-dimensionally! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrValdez</title>
		<link>http://www.geekherocomic.com/2009/03/02/take-the-right-measurements/comment-page-1/#comment-1277</link>
		<dc:creator>MrValdez</dc:creator>
		<pubDate>Mon, 02 Mar 2009 12:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=555#comment-1277</guid>
		<description>Here&#039;s a funny story. I once put a metal ruler on top of a CRT monitor before. I got electrocuted a little. And yes, the CRT monitor was disconnected from the power strip.

Also, wow! look at the size of Ross&#039; monitor compared to his ruler. I can&#039;t tell if he got a small monitor or a large ruler.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a funny story. I once put a metal ruler on top of a CRT monitor before. I got electrocuted a little. And yes, the CRT monitor was disconnected from the power strip.</p>
<p>Also, wow! look at the size of Ross&#8217; monitor compared to his ruler. I can&#8217;t tell if he got a small monitor or a large ruler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeeshan Ali</title>
		<link>http://www.geekherocomic.com/2009/03/02/take-the-right-measurements/comment-page-1/#comment-1276</link>
		<dc:creator>Zeeshan Ali</dc:creator>
		<pubDate>Mon, 02 Mar 2009 12:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=555#comment-1276</guid>
		<description>lol</description>
		<content:encoded><![CDATA[<p>lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZanQdo</title>
		<link>http://www.geekherocomic.com/2009/03/02/take-the-right-measurements/comment-page-1/#comment-1275</link>
		<dc:creator>ZanQdo</dc:creator>
		<pubDate>Mon, 02 Mar 2009 12:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekherocomic.com/?p=555#comment-1275</guid>
		<description>ha ha ha poor Ross, its not hes fault to be an idiot</description>
		<content:encoded><![CDATA[<p>ha ha ha poor Ross, its not hes fault to be an idiot</p>
]]></content:encoded>
	</item>
</channel>
</rss>
